
|
The prediction average is the average prediction of a set of computer ratings.
All lines are in reference to the home team. +3 means the home team is favored
to win by 3 points and -3 means the visitor is favored by 3 points. I am using
predictions that are posted on the various ranking's pages or the ratings that
are sent to me.
These predictions are being used for research and informational purposes only.
Disclaimer
Home Visitor Opening Updated Prediction Prediction
line line Avg. Standard Deviation
Alabama Mississippi St. 22.00 21.50 28.02 5.10
Arizona UCLA -12.50 -11.00 -13.71 3.92
Arizona St. California 5.50 4.50 3.83 3.24
Army Air Force -20.50 -18.00 -28.64 6.66
Auburn Louisiana-Monroe 36.50 35.00 34.40 7.83
BYU Wyoming 9.50 10.00 9.58 3.77
Boise St. Rice 26.50 28.00 27.62 5.17
Buffalo Central Florida -19.50 -17.00 -13.78 4.12
Connecticut Kent 7.50 6.50 8.77 5.01
Fresno St. Tulsa 27.50 28.00 23.19 3.60
Georgia Mississippi 14.50 15.00 19.20 3.88
Georgia Tech Florida St. -8.00 -7.00 -5.21 2.71
Houston East Carolina 0.00 1.00 2.49 5.38
Indiana Michigan St. 3.00 2.50 1.96 3.12
Iowa Northwestern 28.50 28.00 31.95 6.23
Kansas St. Iowa St. 9.50 12.50 7.79 6.40
Kentucky LSU -5.00 -5.00 -2.43 2.83
Louisiana-LafayetteArkansas St. 3.00 3.00 3.09 3.92
Louisville Cincinnati 8.50 9.00 10.57 2.91
Maryland NC St. 5.50 6.50 4.49 4.55
Minnesota Michigan -5.50 -6.50 -3.68 2.70
Missouri Colorado -3.50 -4.50 -7.17 3.82
Navy Notre Dame -28.50 -28.00 -35.40 5.99
Nebraska Kansas 36.50 36.50 29.36 6.31
Nevada UTEP 26.50 27.00 21.87 7.21
New Mexico San Diego St. 2.50 4.00 5.67 3.44
North Carolina Clemson -10.00 -9.00 -7.30 3.04
North Texas Idaho 14.00 14.00 14.57 3.81
Northern Ill. Bowling Green -4.00 -3.50 -2.78 3.63
Ohio Akron 3.00 3.00 5.11 3.56
Penn St. Virginia 16.00 15.50 10.24 4.38
Pittsburgh Temple 19.50 17.00 20.95 5.41
Purdue Ohio St. -6.50 -6.50 -14.99 6.95
San Jose St. Louisiana Tech -4.50 -4.00 3.38 3.50
South Carolina Arkansas -1.00 -3.00 -4.23 3.81
South Florida Memphis 13.00 17.00 24.67 6.51
Stanford USC -16.50 -16.50 -19.34 4.66
Syracuse Virginia Tech -13.00 -11.50 -19.23 6.32
TCU Tulane 13.00 13.00 14.10 3.24
Tennessee Miami (Fla.) -7.50 -8.50 -11.90 3.53
Texas Baylor 39.50 40.50 41.11 7.78
Texas A&M Oklahoma -10.00 -9.00 -19.95 5.92
Texas Tech Oklahoma St. 8.50 9.00 8.91 2.87
Toledo Central Mich. 14.00 14.00 13.20 3.28
UAB Southern Miss. -7.00 -7.00 -10.82 11.73
Utah UNLV 8.50 10.50 3.87 5.01
Utah St. New Mexico St. -2.50 -2.00 -6.79 5.59
Vanderbilt Florida -21.00 -21.50 -21.03 4.42
Washington Oregon St. -1.00 -5.50 -6.92 3.48
Washington St. Oregon 6.00 5.00 9.25 3.90
West Va. Boston College 3.00 3.50 -0.82 4.10
Western Mich. Eastern Mich. 26.00 23.00 16.56 9.16
Wisconsin Illinois 8.50 8.50 11.92 4.32
___________________________________________________________________________________________
Home Visitor Line SAG MAT MAS DUN PFZ HOW MOR KAM MAR YL ARG CPA Home Visitor
Alabama Mississippi St. 21.50 22.04 26.87 28.18 28.30 33.45 23.50 28.50 23.00 45.00 26.10 24.00 24.23 Alabama Mississippi St.
Arizona UCLA -11.00 -10.09 -13.51 -13.12 -10.80 -17.59 -12.50 -11.92 -15.00 -21.00 -14.10 -11.00 -7.33 Arizona UCLA
Arizona St. California 4.50 5.00 1.79 0.11 7.10 3.12 5.00 4.28 4.00 3.00 5.80 3.00 7.55 Arizona St. California
Army Air Force -18.00 -28.91 -30.66 -26.58 -30.30 -26.47 -33.00 -19.37 -26.00 -33.00 -27.00 -33.00 -22.81 Army Air Force
Auburn Louisiana-Monroe 35.00 32.75 27.36 29.01 39.80 36.16 29.50 41.22 41.00 47.00 38.40 34.00 25.92 Auburn Louisiana-Monroe
BYU Wyoming 10.00 11.01 9.64 7.47 4.90 10.20 12.00 6.01 16.00 14.00 12.00 13.00 7.00 BYU Wyoming
Boise St. Rice 28.00 22.83 26.31 27.35 31.10 22.84 27.00 27.27 30.00 39.00 26.90 31.00 23.11 Boise St. Rice
Buffalo Central Florida -17.00 -14.18 -9.41 -14.30 -20.10 -9.19 -15.00 -17.45 -18.00 -16.00 -14.60 -16.00 -14.23 Buffalo Central Florida
Connecticut Kent 6.50 7.53 8.45 12.48 13.60 11.03 4.50 9.73 10.00 14.00 6.40 10.00 3.77 Connecticut Kent
Fresno St. Tulsa 28.00 22.48 21.00 24.76 22.10 15.37 24.00 22.21 33.00 28.00 24.50 23.00 21.91 Fresno St. Tulsa
Georgia Mississippi 15.00 17.10 17.31 14.19 16.00 18.77 21.50 20.50 13.00 27.00 21.30 24.00 14.21 Georgia Mississippi
Georgia Tech Florida St. -7.00 -5.36 -5.77 -7.56 -3.20 -3.45 -4.00 -7.67 -7.00 -6.00 -5.20 -3.00 -3.51 Georgia Tech Florida St.
Houston East Carolina 1.00 1.88 5.32 -0.96 -1.00 10.42 5.50 -1.35 -7.00 1.00 0.30 7.00 -0.33 Houston East Carolina
Indiana Michigan St. 2.50 2.42 -0.49 3.37 1.90 0.65 3.00 4.37 4.00 7.00 -2.20 1.00 7.49 Indiana Michigan St.
Iowa Northwestern 28.00 26.47 27.27 26.80 35.50 41.22 34.00 33.48 33.00 50.00 29.00 38.00 25.40 Iowa Northwestern
Kansas St. Iowa St. 12.50 5.53 7.92 7.00 10.50 13.71 3.50 7.26 16.00 13.00 7.80 7.00 5.91 Kansas St. Iowa St.
Kentucky LSU -5.00 -1.69 1.57 -1.86 -3.50 -2.49 0.50 -5.07 -8.00 -4.00 -4.40 -2.00 3.54 Kentucky LSU
Louisiana-LafayetteArkansas St. 3.00 5.46 3.06 4.25 4.70 0.97 -1.00 2.91 10.00 5.00 3.10 2.00 6.17 Louisiana-LafayetteArkansas St.
Louisville Cincinnati 9.00 9.66 12.61 8.21 10.50 12.03 10.00 8.49 9.00 14.00 11.50 11.00 12.99 Louisville Cincinnati
Maryland NC St. 6.50 3.37 5.33 5.80 13.50 3.83 1.50 7.94 8.00 9.00 3.70 6.00 -0.26 Maryland NC St.
Minnesota Michigan -6.50 -4.16 -5.29 -0.53 -9.60 -0.37 -2.50 -5.62 -5.00 -4.00 -5.40 -1.00 -2.88 Minnesota Michigan
Missouri Colorado -4.50 -4.74 -6.93 -3.44 -8.60 -2.17 -5.00 -7.64 -3.00 -6.00 -9.50 -4.00 -7.69 Missouri Colorado
Navy Notre Dame -28.00 -30.42 -34.30 -29.40 -33.90 -36.63 -31.50 -34.12 -32.00 -48.00 -37.70 -29.00 -29.25 Navy Notre Dame
Nebraska Kansas 36.50 26.24 25.75 28.41 33.90 33.52 25.00 31.98 38.00 42.00 31.60 29.00 24.82 Nebraska Kansas
Nevada UTEP 27.00 18.88 16.10 22.00 24.90 27.05 19.50 24.70 32.00 28.00 18.70 23.00 23.89 Nevada UTEP
New Mexico San Diego St. 4.00 2.92 3.59 2.74 20.20 6.99 7.50 8.10 6.00 10.00 5.30 8.00 4.66 New Mexico San Diego St.
North Carolina Clemson -9.00 -4.73 -9.42 -6.73 -5.90 -13.86 -8.00 -4.97 -5.00 -13.00 -7.30 -8.00 -7.87 North Carolina Clemson
North Texas Idaho 14.00 11.02 15.00 14.95 16.50 19.52 13.00 16.75 13.00 21.00 12.30 16.00 17.21 North Texas Idaho
Northern Ill. Bowling Green -3.50 -3.38 -3.19 -2.36 -2.60 0.43 -1.00 -0.35 1.00 -3.00 -3.40 -7.00 1.55 Northern Ill. Bowling Green
Ohio Akron 3.00 4.07 3.35 2.66 2.30 5.81 4.50 9.37 9.00 12.00 7.80 5.00 7.56 Ohio Akron
Penn St. Virginia 15.50 9.07 8.07 8.28 15.50 13.17 9.00 12.93 14.00 14.00 8.40 12.00 9.75 Penn St. Virginia
Pittsburgh Temple 17.00 17.92 21.48 17.69 23.00 24.71 19.50 21.17 20.00 31.00 22.20 19.00 17.28 Pittsburgh Temple
Purdue Ohio St. -6.50 -11.75 -13.89 -9.29 -12.40 -12.26 -20.00 -11.98 -6.00 -20.00 -15.30 -16.00 -10.42 Purdue Ohio St.
San Jose St. Louisiana Tech -4.00 2.56 4.30 4.70 -1.40 2.73 9.00 0.37 -2.00 1.00 4.90 6.00 10.13 San Jose St. Louisiana Tech
South Carolina Arkansas -3.00 -2.75 -3.65 -7.45 -1.30 -10.12 -1.50 -4.82 -6.00 -7.00 -0.40 -3.00 1.34 South Carolina Arkansas
South Florida Memphis 17.00 17.63 21.87 22.39 23.50 22.51 21.00 15.50 20.00 42.00 22.00 25.00 27.55 South Florida Memphis
Stanford USC -16.50 -13.12 -17.66 -18.10 -20.60 -24.68 -17.00 -17.30 -19.00 -29.00 -17.20 -19.00 -13.27 Stanford USC
Syracuse Virginia Tech -11.50 -15.88 -19.32 -16.91 -11.70 -19.66 -20.50 -11.83 -13.00 -27.00 -18.10 -22.00 -12.49 Syracuse Virginia Tech
TCU Tulane 13.00 12.80 17.59 12.95 4.90 16.77 11.50 13.93 16.00 16.00 14.50 16.00 11.40 TCU Tulane
Tennessee Miami (Fla.) -8.50 -10.69 -6.94 -13.74 -9.40 -7.05 -11.00 -10.78 -14.00 -18.00 -12.90 -12.00 -15.72 Tennessee Miami (Fla.)
Texas Baylor 40.50 36.50 35.17 39.30 43.50 41.36 33.00 42.97 47.00 63.00 40.80 33.00 34.11 Texas Baylor
Texas A&M Oklahoma -9.00 -15.26 -18.52 -18.34 -18.90 -15.84 -16.50 -15.30 -13.00 -22.00 -19.60 -20.00 -19.47 Texas A&M Oklahoma
Texas Tech Oklahoma St. 9.00 8.11 8.34 7.49 6.90 7.33 14.00 5.02 14.00 13.00 11.00 14.00 9.53 Texas Tech Oklahoma St.
Toledo Central Mich. 14.00 12.87 8.86 10.23 8.40 13.95 12.50 13.03 23.00 15.00 15.90 17.00 8.03 Toledo Central Mich.
UAB Southern Miss. -7.00 -8.65 -7.32 -11.37 -12.40 -7.46 -4.50 -5.73 -8.00 -12.00 -7.70 -8.00 -3.95 UAB Southern Miss.
Utah UNLV 10.50 6.54 2.22 8.59 4.80 5.26 3.00 8.13 9.00 7.00 3.70 5.00 2.65 Utah UNLV
Utah St. New Mexico St. -2.00 -3.53 -8.47 -3.69 -3.50 -7.74 -11.00 -2.34 1.00 -12.00 -9.00 -9.00 -4.31 Utah St. New Mexico St.
Vanderbilt Florida -21.50 -18.49 -18.27 -14.23 -24.70 -15.19 -16.50 -24.61 -23.00 -26.00 -28.20 -17.00 -18.56 Vanderbilt Florida
Washington Oregon St. -5.50 -3.71 -6.19 -4.45 -8.20 -12.44 -4.00 -8.65 -3.00 -13.00 -7.60 -6.00 -1.98 Washington Oregon St.
Washington St. Oregon 5.00 6.59 8.22 8.48 3.80 7.21 12.00 4.07 5.00 15.00 5.50 14.00 12.42 Washington St. Oregon
West Va. Boston College 3.50 0.62 -2.96 -0.94 -3.10 7.21 1.50 1.14 1.00 7.00 -1.10 2.00 -3.34 West Va. Boston College
Western Mich. Eastern Mich. 23.00 15.58 12.42 22.30 24.30 16.48 12.00 25.41 28.00 23.00 16.90 18.00 17.96 Western Mich. Eastern Mich.
Wisconsin Illinois 8.50 10.70 15.26 10.07 8.80 14.51 14.50 7.76 5.00 17.00 13.50 13.00 11.70 Wisconsin Illinois
Home Visitor Line PER BORN GUP CPAR HARM FOX BIHL BMC TSR BILL ELO AVG Home Visitor
Alabama Mississippi St. 21.50 . 31.10 34.00 15.84 31.00 25.00 29.35 23.00 26.00 20.30 28.63 28.02 Alabama Mississippi St.
Arizona UCLA -11.00 . -12.90 -19.50 -3.38 -11.00 -11.00 -13.23 -12.00 -13.00 -7.06 -10.06 -13.71 Arizona UCLA
Arizona St. California 4.50 . 7.00 2.50 9.50 8.00 8.00 -0.02 8.00 -6.00 8.93 2.36 3.83 Arizona St. California
Army Air Force -18.00 . -26.40 -33.50 -31.36 -41.00 -14.00 -27.69 -22.00 -30.00 -27.01 -22.12 -28.64 Army Air Force
Auburn Louisiana-Monroe 35.00 . 52.10 35.50 22.53 39.00 43.00 34.89 27.00 37.00 25.20 27.24 34.40 Auburn Louisiana-Monroe
BYU Wyoming 10.00 . 5.10 10.00 14.13 12.00 8.00 7.41 11.00 2.00 15.53 2.30 9.58 BYU Wyoming
Boise St. Rice 28.00 . 32.80 31.00 16.19 27.00 33.00 28.04 21.00 20.00 26.68 24.76 27.62 Boise St. Rice
Buffalo Central Florida -17.00 . -20.60 -15.50 -15.94 -18.00 -24.00 -11.62 -7.00 -17.00 -15.83 -10.50 -13.78 Buffalo Central Florida
Connecticut Kent 6.50 . 20.50 5.50 -1.49 14.00 6.00 12.44 11.00 17.00 -4.51 9.33 8.77 Connecticut Kent
Fresno St. Tulsa 28.00 . 22.50 25.50 20.17 26.00 24.00 22.24 17.00 28.00 21.88 20.98 23.19 Fresno St. Tulsa
Georgia Mississippi 15.00 . 22.20 26.50 12.70 18.00 22.00 18.71 18.00 12.00 21.03 15.81 19.20 Georgia Mississippi
Georgia Tech Florida St. -7.00 . -5.30 -6.50 -1.10 -10.00 -7.00 -6.60 -2.00 -12.00 2.67 -3.68 -5.21 Georgia Tech Florida St.
Houston East Carolina 1.00 . -1.70 8.50 0.36 -3.00 -5.00 -0.76 11.00 -12.00 6.38 -1.75 2.49 Houston East Carolina
Indiana Michigan St. 2.50 . 6.10 4.50 3.53 7.00 8.00 2.62 3.00 -4.00 -1.56 4.71 1.96 Indiana Michigan St.
Iowa Northwestern 28.00 . 38.50 42.00 20.03 31.00 33.00 30.74 32.00 26.00 27.73 26.02 31.95 Iowa Northwestern
Kansas St. Iowa St. 12.50 . 11.00 3.50 2.85 14.00 21.00 8.78 6.00 23.00 5.21 3.53 7.79 Kansas St. Iowa St.
Kentucky LSU -5.00 . -3.50 -5.50 2.76 -5.00 -3.00 -1.87 -2.00 -13.00 -1.46 1.30 -2.43 Kentucky LSU
Louisiana-LafayetteArkansas St. 3.00 . 4.90 1.50 6.09 13.00 2.00 11.32 -7.00 12.00 0.35 1.76 3.09 Louisiana-LafayetteArkansas St.
Louisville Cincinnati 9.00 . 7.90 8.50 10.76 10.00 12.00 8.67 17.00 3.00 19.41 9.91 10.57 Louisville Cincinnati
Maryland NC St. 6.50 . 14.10 -2.50 -3.24 8.00 8.00 5.37 1.00 11.00 -1.99 7.42 4.49 Maryland NC St.
Minnesota Michigan -6.50 . -7.60 1.00 -6.54 -4.00 -2.00 -3.17 -3.00 -4.00 2.20 -0.26 -3.68 Minnesota Michigan
Missouri Colorado -4.50 . -6.60 -8.50 -9.64 -3.00 -6.00 -0.86 -7.00 -10.00 -6.29 -5.89 -7.17 Missouri Colorado
Navy Notre Dame -28.00 . -37.60 -46.00 -28.38 -38.00 -31.00 -30.65 -27.00 -28.00 -38.29 -26.93 -35.40 Navy Notre Dame
Nebraska Kansas 36.50 . 37.20 31.50 22.73 28.00 37.00 27.17 20.00 38.00 23.05 26.93 29.36 Nebraska Kansas
Nevada UTEP 27.00 . 33.70 21.00 18.16 27.00 25.00 27.45 16.00 30.00 15.69 21.23 21.87 Nevada UTEP
New Mexico San Diego St. 4.00 . 6.20 8.50 3.90 1.00 9.00 4.40 5.00 -1.00 5.22 4.26 5.67 New Mexico San Diego St.
North Carolina Clemson -9.00 . -3.00 -9.00 -5.65 1.00 -6.00 -6.84 -7.00 -6.00 -4.55 -3.39 -7.30 North Carolina Clemson
North Texas Idaho 14.00 . 19.90 17.00 11.80 14.00 16.00 11.04 15.00 18.00 11.44 15.41 14.57 North Texas Idaho
Northern Ill. Bowling Green -3.50 . -2.10 -0.50 2.12 -6.00 1.00 -3.44 -10.00 -1.00 -13.56 0.63 -2.78 Northern Ill. Bowling Green
Ohio Akron 3.00 . 6.40 4.00 10.72 12.00 0.00 7.76 4.00 -2.00 3.18 4.50 5.11 Ohio Akron
Penn St. Virginia 15.50 . 20.20 11.00 9.37 19.00 14.00 10.26 12.00 14.00 8.76 7.50 10.24 Penn St. Virginia
Pittsburgh Temple 17.00 . 23.20 31.00 11.51 17.00 22.00 18.15 20.00 15.00 25.53 20.25 20.95 Pittsburgh Temple
Purdue Ohio St. -6.50 . -9.80 -25.00 -16.48 -8.00 -7.00 -8.16 -21.00 -12.00 -28.74 -8.17 -14.99 Purdue Ohio St.
San Jose St. Louisiana Tech -4.00 . 0.80 6.00 10.32 3.00 -1.00 1.12 2.00 -7.00 2.32 7.05 3.38 San Jose St. Louisiana Tech
South Carolina Arkansas -3.00 . -1.60 -9.50 2.75 -4.00 0.00 -8.38 3.00 -13.00 -1.68 -3.84 -4.23 South Carolina Arkansas
South Florida Memphis 17.00 . 19.60 26.50 23.28 13.00 22.00 26.22 24.00 21.00 22.71 25.41 24.67 South Florida Memphis
Stanford USC -16.50 . -21.20 -29.50 -5.41 -18.00 -16.00 -20.38 -22.00 -24.00 -14.67 -14.50 -19.34 Stanford USC
Syracuse Virginia Tech -11.50 . -10.60 -31.00 -18.88 -19.00 -8.00 -17.17 -13.00 -25.00 -24.48 -13.92 -19.23 Syracuse Virginia Tech
TCU Tulane 13.00 . 14.60 18.00 11.36 8.00 16.00 11.82 12.00 13.00 15.43 13.73 14.10 TCU Tulane
Tennessee Miami (Fla.) -8.50 . -6.60 -21.50 -14.12 -11.00 -14.00 -10.41 -7.00 -8.00 -19.25 -10.36 -11.90 Tennessee Miami (Fla.)
Texas Baylor 40.50 . 46.60 46.50 32.31 46.00 47.00 42.55 31.00 50.00 41.17 36.12 41.11 Texas Baylor
Texas A&M Oklahoma -9.00 . -14.60 -30.50 -17.85 -10.00 -9.00 -16.91 -16.00 -24.00 -34.50 -19.87 -19.95 Texas A&M Oklahoma
Texas Tech Oklahoma St. 9.00 . 8.60 10.50 20.21 9.00 10.00 9.04 11.00 -1.00 5.83 6.69 8.91 Texas Tech Oklahoma St.
Toledo Central Mich. 14.00 . 17.50 14.50 10.74 19.00 17.00 15.50 17.00 14.00 13.25 6.73 13.20 Toledo Central Mich.
UAB Southern Miss. -7.00 . -73.20 -10.00 -0.82 -9.00 -10.00 -17.78 -14.00 -22.00 -4.79 -10.16 -10.82 UAB Southern Miss.
Utah UNLV 10.50 . 8.90 -0.50 1.35 9.00 10.00 9.15 -2.00 8.00 1.49 3.63 3.87 Utah UNLV
Utah St. New Mexico St. -2.00 . -1.60 -13.50 -5.21 -2.00 7.00 -5.48 -11.00 -1.00 -11.67 -3.69 -6.79 Utah St. New Mexico St.
Vanderbilt Florida -21.50 . -20.60 -28.00 -22.16 -19.00 -22.00 -15.39 -19.00 -21.00 -26.95 -16.00 -21.03 Vanderbilt Florida
Washington Oregon St. -5.50 . -11.20 -9.00 1.71 -7.00 -10.00 -13.64 -8.00 -13.00 -1.54 -6.13 -6.92 Washington Oregon St.
Washington St. Oregon 5.00 . 3.70 14.50 9.61 2.00 7.00 13.26 12.00 6.00 7.77 11.15 9.25 Washington St. Oregon
West Va. Boston College 3.50 . 1.90 -9.00 -2.68 -1.00 2.00 3.73 4.00 -4.00 -8.96 -3.79 -0.82 West Va. Boston College
Western Mich. Eastern Mich. 23.00 . 32.20 8.00 11.65 36.00 26.00 25.51 5.00 20.00 10.79 16.54 16.56 Western Mich. Eastern Mich.
Wisconsin Illinois 8.50 . 10.20 16.00 14.03 15.00 10.00 9.79 16.00 2.00 8.40 8.62 11.92 Wisconsin Illinois
Home Visitor Line COLL SWT MONT MBCS ROTH SEA WOLF NYT PIG PFZT SAGE SAGP Home Visitor
Alabama Mississippi St. 21.50 28.19 35.82 22.59 27.52 36.25 25.49 23.63 24.94 26.00 36.13 25.27 21.70 Alabama Mississippi St.
Arizona UCLA -11.00 -17.06 -15.72 -9.44 -13.50 -15.47 -16.18 -12.36 -20.74 -11.00 -24.73 -10.62 -10.43 Arizona UCLA
Arizona St. California 4.50 4.46 -1.49 -0.89 3.35 2.34 2.77 5.01 7.43 4.00 -0.09 4.59 2.61 Arizona St. California
Army Air Force -18.00 -27.07 -24.70 -32.01 -35.63 -49.27 -30.11 -37.46 -31.40 -20.00 -24.22 -35.96 -25.26 Army Air Force
Auburn Louisiana-Monroe 35.00 25.16 46.40 20.15 26.05 33.23 31.19 30.52 31.38 41.00 40.31 25.66 36.96 Auburn Louisiana-Monroe
BYU Wyoming 10.00 14.54 5.41 4.24 10.44 10.80 12.24 11.47 11.93 3.00 16.34 10.19 9.63 BYU Wyoming
Boise St. Rice 28.00 26.24 24.54 21.14 25.81 32.25 27.34 23.94 22.17 29.00 34.90 24.08 23.91 Boise St. Rice
Buffalo Central Florida -17.00 -6.84 -15.53 -12.54 -10.22 -17.46 -10.94 -11.38 -8.98 -17.00 -10.45 -10.72 -14.82 Buffalo Central Florida
Connecticut Kent 6.50 2.39 15.41 9.23 4.45 12.50 3.08 6.38 3.00 11.00 8.27 4.94 12.55 Connecticut Kent
Fresno St. Tulsa 28.00 23.15 29.13 15.31 25.96 29.52 22.10 22.77 19.06 26.00 18.69 24.14 20.32 Fresno St. Tulsa
Georgia Mississippi 15.00 22.69 15.42 10.02 20.43 19.95 19.10 18.38 24.11 15.00 20.62 19.53 15.37 Georgia Mississippi
Georgia Tech Florida St. -7.00 -3.60 -6.24 -6.83 -4.98 -9.50 -3.62 -3.65 -0.18 -3.00 -5.66 -4.19 -6.72 Georgia Tech Florida St.
Houston East Carolina 1.00 9.88 -1.87 -0.27 6.07 0.40 9.47 4.46 7.08 1.00 9.60 4.62 -0.99 Houston East Carolina
Indiana Michigan St. 2.50 -1.92 3.02 0.71 0.36 -2.05 -0.93 -2.00 -0.05 3.00 4.61 3.28 2.00 Indiana Michigan St.
Iowa Northwestern 28.00 30.73 34.14 18.80 28.74 32.57 31.72 27.64 30.97 30.00 47.09 27.57 27.77 Iowa Northwestern
Kansas St. Iowa St. 12.50 0.73 13.13 3.32 0.15 4.25 -1.00 0.32 2.93 8.00 17.90 -0.97 12.46 Kansas St. Iowa St.
Kentucky LSU -5.00 -1.04 -2.71 -2.30 -0.28 -1.42 -0.16 -0.71 -3.16 -2.00 -2.42 -0.16 -1.69 Kentucky LSU
Louisiana-LafayetteArkansas St. 3.00 0.67 0.25 1.90 1.95 1.21 -1.54 0.30 1.06 4.00 6.02 2.47 8.35 Louisiana-LafayetteArkansas St.
Louisville Cincinnati 9.00 10.47 10.29 8.21 10.70 12.05 9.93 10.77 5.63 15.00 9.74 10.42 8.75 Louisville Cincinnati
Maryland NC St. 6.50 -0.87 -0.56 3.19 0.70 3.37 0.54 0.66 5.08 8.00 4.02 0.78 5.59 Maryland NC St.
Minnesota Michigan -6.50 -2.60 -7.30 -2.19 -5.24 -4.84 -4.01 -3.65 -5.03 -6.00 1.60 -4.20 -4.74 Minnesota Michigan
Missouri Colorado -4.50 -10.81 2.28 -6.76 -11.88 -13.09 -9.78 -9.58 -16.38 -6.00 -5.93 -8.89 -0.78 Missouri Colorado
Navy Notre Dame -28.00 -39.81 -35.87 -24.14 -39.00 -41.61 -38.43 -40.05 -39.78 -32.00 -42.61 -34.44 -27.55 Navy Notre Dame
Nebraska Kansas 36.50 24.18 33.03 18.75 24.60 33.91 23.10 25.23 23.42 33.00 33.91 23.17 28.17 Nebraska Kansas
Nevada UTEP 27.00 14.01 35.39 13.00 13.88 20.71 11.47 13.38 12.14 25.00 37.02 13.27 25.58 Nevada UTEP
New Mexico San Diego St. 4.00 5.32 3.39 2.44 4.07 4.04 6.08 5.80 6.05 6.00 7.37 4.44 1.94 New Mexico San Diego St.
North Carolina Clemson -9.00 -10.02 -10.46 -4.72 -7.13 -8.08 -9.86 -6.39 -8.70 -5.00 -14.22 -5.14 -5.47 North Carolina Clemson
North Texas Idaho 14.00 10.68 1.55 12.62 12.60 15.89 15.71 12.48 11.10 16.00 23.40 12.20 11.71 North Texas Idaho
Northern Ill. Bowling Green -3.50 -1.40 1.03 -1.30 -3.22 -7.70 -8.09 -6.39 2.65 -2.00 3.10 -1.49 -3.06 Northern Ill. Bowling Green
Ohio Akron 3.00 11.76 -0.07 -0.39 6.54 3.39 5.39 5.60 2.10 7.00 6.22 6.64 2.74 Ohio Akron
Penn St. Virginia 15.50 4.27 11.67 4.14 4.43 7.79 4.31 5.07 5.84 12.00 18.52 4.20 12.39 Penn St. Virginia
Pittsburgh Temple 17.00 25.39 18.42 16.23 21.32 25.47 22.95 22.13 21.90 -1.00 23.71 22.34 14.61 Pittsburgh Temple
Purdue Ohio St. -6.50 -23.96 -7.82 -11.28 -22.70 -23.28 -21.49 -24.08 -21.30 -9.00 -9.90 -22.35 -4.45 Purdue Ohio St.
San Jose St. Louisiana Tech -4.00 6.04 0.92 4.76 6.06 5.89 6.39 5.25 2.65 -1.00 5.09 7.01 -0.29 San Jose St. Louisiana Tech
South Carolina Arkansas -3.00 -1.53 -11.51 -6.18 -1.92 -7.01 -1.62 -0.47 -5.58 -2.00 -10.15 -0.76 -6.26 South Carolina Arkansas
South Florida Memphis 17.00 32.56 19.00 15.34 28.70 29.61 28.41 25.54 37.13 21.00 33.11 25.78 13.32 South Florida Memphis
Stanford USC -16.50 -20.60 -24.73 -15.60 -17.50 -20.85 -18.18 -14.82 -25.24 -15.00 -30.40 -13.82 -14.77 Stanford USC
Syracuse Virginia Tech -11.50 -27.26 -20.10 -16.42 -24.94 -29.17 -26.03 -25.01 -20.26 -9.00 -16.76 -22.46 -12.36 Syracuse Virginia Tech
TCU Tulane 13.00 13.73 20.32 13.30 15.19 17.48 14.63 14.34 7.08 14.00 20.65 14.09 11.48 TCU Tulane
Tennessee Miami (Fla.) -8.50 -11.49 -9.26 -13.97 -13.36 -18.39 -11.17 -12.82 -12.64 -11.00 -10.20 -12.88 -7.84 Tennessee Miami (Fla.)
Texas Baylor 40.50 36.63 56.04 26.85 36.68 48.27 33.50 34.23 34.70 44.00 47.82 36.65 38.27 Texas Baylor
Texas A&M Oklahoma -9.00 -21.95 -19.50 -17.71 -29.30 -31.99 -20.72 -24.40 -26.07 -17.00 -20.97 -26.48 -9.67 Texas A&M Oklahoma
Texas Tech Oklahoma St. 9.00 11.19 6.39 4.68 10.60 8.57 11.47 9.21 8.12 9.00 11.05 11.14 6.77 Texas Tech Oklahoma St.
Toledo Central Mich. 14.00 12.69 18.22 6.42 10.05 13.13 11.86 11.10 12.90 12.00 18.09 9.68 14.40 Toledo Central Mich.
UAB Southern Miss. -7.00 -3.84 -16.28 -9.31 -6.81 -14.28 -3.93 -6.25 0.65 -9.00 -5.11 -6.56 -11.41 UAB Southern Miss.
Utah UNLV 10.50 -3.76 12.33 2.08 -1.61 2.95 -3.39 -1.39 -7.87 5.00 5.18 0.43 11.58 Utah UNLV
Utah St. New Mexico St. -2.00 -17.31 -4.45 -4.13 -11.06 -9.71 -14.87 -12.27 -0.60 -4.00 -2.67 -10.05 -0.27 Utah St. New Mexico St.
Vanderbilt Florida -21.50 -24.64 -17.13 -12.74 -21.50 -26.49 -22.80 -22.38 -22.75 -20.00 -19.48 -20.99 -15.09 Vanderbilt Florida
Washington Oregon St. -5.50 -5.90 1.04 -3.53 -4.42 -6.20 -5.78 -3.91 -10.01 -5.00 -11.37 -3.26 -5.69 Washington Oregon St.
