Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

 The prediction average is the average prediction of a set of computer ratings.
All lines are in reference to the home team.  +3 means the home team is favored 
to win by 3 points and -3 means the visitor is favored by 3 points.  I am using
predictions that are posted on the various ranking's pages or the ratings that
are sent to me.
These predictions are being used for research and informational purposes only.

Disclaimer




  Home                Visitor          Opening   Updated  Prediction    Prediction
                                         line     line       Avg.     Standard Deviation

Arizona            Seattle               3.50      3.50      6.36           3.41
Baltimore          Cincinnati            6.00      5.50     10.28           4.88
Carolina           New Orleans          -4.00     -4.50     -7.34           4.85
Chicago            New England          -3.50     -3.50     -7.84           5.39
Denver             Oakland               4.50      5.00      7.56           3.34
Green Bay          Detroit              12.00     10.00     17.58           5.09
Jacksonville       Washington            2.00      3.00     -0.68           4.49
Minnesota          N.Y. Giants          -1.00     -1.00     -3.01           4.37
N.Y. Jets          Miami                 1.00      2.50     -4.54           4.72
Philadelphia       Indianapolis          9.00      9.00     12.68           4.40
Pittsburgh         Atlanta               4.50      5.00      1.66           3.46
San Francisco      Kansas City           5.50      6.50      6.35           3.16
St. Louis          San Diego             6.00      5.50      0.60           4.74
Tennessee          Houston              10.50     10.00     10.44           6.59
___________________________________________________________________________________________

Sagarin Ed Kambour Football Ratings Pigskin Index Massey Ratings
PerformanZ Ratings Averge of all Predictions Yourlinx Moore Power Ratings
ARGH Power Ratings Matthews Grid CPA Rankings Dunkel Index

  Home               Visitor             LINE   SAG    PFZ    ARGH   KAM    AVG    MAT    PIG    YL     CPA    MASS   MOR   DUNK       Home         Visitor

Arizona            Seattle               3.50   5.17   7.62   6.00   4.00   6.36   8.28   4.00   6.00   5.52   5.47   6.70   4.60    Arizona       Seattle
Baltimore          Cincinnati            5.50  11.20   5.84   8.00  14.00  10.28  10.61  12.00  10.10   7.54  11.83   8.78  12.20    Baltimore     Cincinnati
Carolina           New Orleans          -4.50  -6.08  -7.35  -8.00  -6.00  -7.34  -8.38  -5.00  -6.00  -7.77  -3.17  -2.28  -7.60    Carolina      New Orleans
Chicago            New England          -3.50  -5.89  -9.55  -8.00  -7.00  -7.84  -7.96  -5.00  -6.30 -10.33  -2.13  -0.76 -10.40    Chicago       New England
Denver             Oakland               5.00   5.66  10.10   8.00   5.00   7.56   9.28   6.00   6.60   5.36   4.93   7.25   7.70    Denver        Oakland
Green Bay          Detroit              10.00  14.29  16.75  17.00  21.00  17.58  18.64  17.00  18.70  18.52  14.60  13.74  16.50    Green Bay     Detroit
Jacksonville       Washington            3.00   0.26   2.23  -1.00   6.00  -0.68  -1.79   0.00  -1.90  -3.88   1.88   0.97  -1.80    Jacksonville  Washington
Minnesota          N.Y. Giants          -1.00  -3.45   3.33  -4.00  -3.00  -3.01  -4.78   0.00  -3.70  -2.71  -0.35   0.83  -0.90    Minnesota     N.Y. Giants
N.Y. Jets          Miami                 2.50  -5.27  -8.57  -6.00  -4.00  -4.54  -4.60  -4.00  -1.40  -0.37  -1.27   0.87   4.20    N.Y. Jets     Miami
Philadelphia       Indianapolis          9.00   9.46  12.71   9.00  17.00  12.68  10.65  12.00  13.50  13.59  12.03  12.31  16.40    Philadelphia  Indianapolis
Pittsburgh         Atlanta               5.00   1.78  -4.42   0.25   4.00   1.66  -0.39   8.00   4.80  -3.64   5.75   3.05   2.80    Pittsburgh    Atlanta
San Francisco      Kansas City           6.50   5.17   3.46   7.00   9.00   6.35   6.86   7.00   8.10   4.17   5.77   4.03   3.00    San Francisco Kansas City
St. Louis          San Diego             5.50  -0.82   1.17  -3.00   4.00   0.60  -1.91   8.00   5.10   2.05   3.76   1.04   7.70    St. Louis     San Diego
Tennessee          Houston              10.00   9.11   7.01  11.00   9.00  10.44  11.08  12.00  12.10   9.37  12.10   9.23  13.40    Tennessee     Houston



CPA Retro Rankings Scoring Effeciency Prediction PerformanZ Test Stat Fox
Pythagorean Ratings Hanks Power Ratings Least Absolute Value Regression Free Sports Plays
Elo Ratings Least Squares Regression Least Squares w/ team specific HFA Bihl Rankings

  Home               Visitor             LINE   CPAR   PYTH   ELO    EFF    HANK   L2     PFZT   L1     L2HF   FOX    FREE  BIHL       Home         Visitor

Arizona            Seattle               3.50   6.29   6.16   6.70   4.63   6.00  -0.59   8.07  -2.20   1.46   7.00   3.00    .      Arizona       Seattle
Baltimore          Cincinnati            5.50   4.97  10.52  12.56   7.82   5.00  14.44   8.15  10.50   5.76  13.00   6.00    .      Baltimore     Cincinnati
Carolina           New Orleans          -4.50  -8.49  -1.98  -4.68   3.40  -9.00  -7.10  -3.59  -5.30   4.88  -6.00  -2.00    .      Carolina      New Orleans
Chicago            New England          -3.50 -10.96  -6.44  -6.68  -2.34  -6.00 -11.31 -11.31  -4.20 -19.49  -8.00   1.00    .      Chicago       New England
Denver             Oakland               5.00   8.12   3.24   9.03   2.99   7.00   3.02   7.69   8.30   7.48   3.00   4.00    .      Denver        Oakland
Green Bay          Detroit              10.00  19.63  15.32  17.93  10.72   2.00  18.68  20.34  22.90  25.79  21.00  10.00    .      Green Bay     Detroit
Jacksonville       Washington            3.00  -6.24   7.91  -0.69   5.78  -1.00   2.46  -0.95  -3.00  -2.97   4.00   4.00    .      Jacksonville  Washington
Minnesota          N.Y. Giants          -1.00  -3.53   1.93  -1.08   0.35  -1.00  -2.19   0.20  -0.50   3.08  -1.00  -1.00    .      Minnesota     N.Y. Giants
N.Y. Jets          Miami                 2.50  -8.63  -5.36   1.04  -1.95  -1.00 -14.88  -6.82 -16.80 -14.44  -1.00   1.00    .      N.Y. Jets     Miami
Philadelphia       Indianapolis          9.00  12.90  14.24  16.15   9.63   0.00  15.11  14.76  14.20  23.64  17.00   6.00    .      Philadelphia  Indianapolis
Pittsburgh         Atlanta               5.00  -3.40   0.55   4.85   1.55   1.00  -1.16   0.65  -6.60 -14.68   9.00   3.00    .      Pittsburgh    Atlanta
San Francisco      Kansas City           6.50   4.77   5.63   4.17   5.87   5.00   0.90   9.38   2.70  10.06   6.00   6.00    .      San Francisco Kansas City
St. Louis          San Diego             5.50  -5.39  -0.30   5.96   1.41   3.00   1.84   0.77   0.20  -0.76  10.00   5.00    .      St. Louis     San Diego
Tennessee          Houston              10.00   7.38  11.21  14.85   6.79   0.00  13.65   8.99  14.80   7.27  15.00   9.00    .      Tennessee     Houston



Vegas Line Sagarin Elo/Pred Strengthranking.com Jeff Self
JFM Power Ratings Grid Iron Gold Jeff Imes Flyman
Mike Greenfield John Coffey YourLinx Retro Ratings Kasulis Enhanced Spread

  Home               Visitor             LINE   JFM    SAGE   SAGP   GIG    IMES   STR    SELF   FLY    GRNF   COFF   YLR    ESP       Home         Visitor

Arizona            Seattle               3.50   7.58   6.98   3.59   2.00  17.30   7.45    .     9.92   8.98   7.61  10.00   7.10    Arizona       Seattle
Baltimore          Cincinnati            5.50  14.39  10.15  12.32   8.00  23.40  -8.31    .    11.17  14.27  12.77  10.20   9.90    Baltimore     Cincinnati
Carolina           New Orleans          -4.50  -7.94  -8.70  -3.87  -1.00 -25.50  -4.13    .   -11.22 -14.63  -6.41 -10.00  -7.60    Carolina      New Orleans
Chicago            New England          -3.50  -3.95  -6.00  -6.03  -4.00 -30.20 -10.88    .    -3.92 -12.49  -7.33  -6.60  -6.60    Chicago       New England
Denver             Oakland               5.00   5.17   8.09   3.22   6.00  19.20   6.97    .    12.97  10.12   8.74  11.20   8.40    Denver        Oakland
Green Bay          Detroit              10.00  18.30  15.46  14.41  11.00  33.30  18.38    .    16.96  23.04  16.67  17.50  17.10    Green Bay     Detroit
Jacksonville       Washington            3.00   1.48  -2.69   3.13   3.00 -15.50   2.27    .     1.03  -5.50  -2.42  -4.90  -4.10    Jacksonville  Washington
Minnesota          N.Y. Giants          -1.00  -4.14  -5.02  -2.17  -1.00 -20.90  -2.22    .    -1.82  -8.67  -1.99  -5.50  -1.40    Minnesota     N.Y. Giants
N.Y. Jets          Miami                 2.50  -3.45  -4.73  -5.84   1.00 -11.90  -0.82    .    -3.12  -7.92  -3.35  -5.70  -1.40    N.Y. Jets     Miami
Philadelphia       Indianapolis          9.00  15.26   7.65  11.87  11.00  26.80  16.44    .    12.27  12.75  13.55   9.10  14.80    Philadelphia  Indianapolis
Pittsburgh         Atlanta               5.00   3.50   2.22   1.25   5.00   3.70   4.03    .     2.18  -0.98   1.96   1.60   3.30    Pittsburgh    Atlanta
San Francisco      Kansas City           6.50   5.11   7.27   3.34   7.00  17.30   1.26    .     8.99   7.80   7.81   9.20   4.30    San Francisco Kansas City
St. Louis          San Diego             5.50   0.39  -3.54   1.64   6.00  -5.00   2.78    .    -3.73  -5.66  -0.41  -5.00   4.70    St. Louis     San Diego
Tennessee          Houston              10.00  10.58   8.92  10.23  11.00  33.70 -13.43    .     9.95  12.20  10.41   9.20  12.10    Tennessee     Houston



Frank Adler The Sports Report

  Home               Visitor             LINE   ADLR   TSR    TSRS                                                                     Home         Visitor

Arizona            Seattle               3.50   9.45   9.00   6.00                                                                   Arizona       Seattle
Baltimore          Cincinnati            5.50  11.30  12.00   8.00                                                                   Baltimore     Cincinnati
Carolina           New Orleans          -4.50  -7.84 -18.00 -12.00                                                                   Carolina      New Orleans
Chicago            New England          -3.50  -6.19 -16.00 -12.00                                                                   Chicago       New England
Denver             Oakland               5.00   8.86  12.00   8.00                                                                   Denver        Oakland
Green Bay          Detroit              10.00  17.87  25.00  17.00                                                                   Green Bay     Detroit
Jacksonville       Washington            3.00   0.04  -9.00  -4.00                                                                   Jacksonville  Washington
Minnesota          N.Y. Giants          -1.00  -4.03 -12.00  -8.00                                                                   Minnesota     N.Y. Giants
N.Y. Jets          Miami                 2.50  -5.56 -11.00 -15.00                                                                   N.Y. Jets     Miami
Philadelphia       Indianapolis          9.00  12.15   8.00  13.00                                                                   Philadelphia  Indianapolis
Pittsburgh         Atlanta               5.00   1.70  -3.00  -5.00                                                                   Pittsburgh    Atlanta
San Francisco      Kansas City           6.50   8.87  11.00   6.00                                                                   San Francisco Kansas City
St. Louis          San Diego             5.50  -5.47 -11.00  -3.00                                                                   St. Louis     San Diego
Tennessee          Houston              10.00  11.12  10.00  10.00                                                                   Tennessee     Houston



Season Totals